Eric Shirley Shield Fixtures and Results


All times EAT (Kenya, GMT+3)


Home VS Away Stage Time
KCB 13-11 Oilers Round 1 17 Nov 2018 14:00:00
Homeboyz 27-18 Nondies Round 1 17 Nov 2018 14:00:00
Kabras 31-13 Machine Round 1 17 Nov 2018 14:00:00
Impala 47-3 Blakblad Round 1 17 Nov 2018 14:00:00
StrathLeos 10-40 Nakuru Round 1 17 Nov 2018 14:00:00
KCB 22-17 Impala Final 24 Mar 2018 14:00:00
KCB 31-27 Nondies Round 8 03 Feb 2018 14:00:00
Kabras 22-30 Homeboyz Round 8 03 Feb 2018 14:00:00
Quins 24-0 Mombasa Round 8 03 Feb 2018 14:00:00
Kisii 14-12 Mwamba Round 8 03 Feb 2018 14:00:00
StrathLeos 8-22 Nakuru Round 8 03 Feb 2018 14:00:00
Blakblad 10-41 Impala Round 8 03 Feb 2018 14:00:00
Homeboyz 20-13 Mwamba Round 7 27 Jan 2018 14:00:00
Impala 29-10 Kabras Round 7 27 Jan 2018 14:00:00
KCB 26-15 Quins Round 7 27 Jan 2018 14:00:00
StrathLeos 22-19 Blakblad Round 7 27 Jan 2018 14:00:00
Mombasa 0-93 Nakuru Round 7 27 Jan 2018 14:00:00
Nondies 24-0 Kisii Round 7 27 Jan 2018 14:00:00
Nondies 10-15 Kabras Round 6 20 Jan 2018 14:00:00
Mombasa 5-41 StrathLeos Round 6 20 Jan 2018 14:00:00
Blakblad 24-0 Kisii Round 6 20 Jan 2018 14:00:00
Mwamba 13-34 KCB Round 6 20 Jan 2018 14:00:00
Quins 27-15 Impala Round 6 20 Jan 2018 14:00:00
Nakuru 10-19 Homeboyz Round 6 20 Jan 2018 14:00:00
KCB 17-21 Homeboyz Round 5 13 Jan 2018 14:00:00
Nondies 27-21 StrathLeos Round 5 13 Jan 2018 14:00:00
Mwamba 24-0 Mombasa Round 5 13 Jan 2018 14:00:00
Impala 24-0 Kisii Round 5 13 Jan 2018 14:00:00
Kabras 20-28 Quins Round 5 13 Jan 2018 14:00:00
Nakuru 36-15 Blakblad Round 5 13 Jan 2018 14:00:00
Nakuru 24-0 Kisii Round 1 25 Nov 2017 14:00:00
Impala 24-0 Mombasa Round 1 25 Nov 2017 14:00:00
Kabras 17-0 Mwamba Round 1 25 Nov 2017 14:00:00
StrathLeos 16-55 KCB Round 1 25 Nov 2017 14:00:00
Blakblad 10-12 Nondies Round 1 25 Nov 2017 14:00:00
Mwamba 22-18 Homeboyz Cup Quatres 01 Apr 2017 14:00:00
Quins 30-11 Kabras Cup Quatres 01 Apr 2017 14:00:00
Kabras 5-26 Quins Round 15 11 Mar 2017 14:00:00
W'Bulls 5-19 Homeboyz Round 15 11 Mar 2017 14:00:00
Mwamba 45-12 Nondies Round 15 11 Mar 2017 14:00:00
Impala 21-35 KCB Round 15 11 Mar 2017 14:00:00
Blakblad 5-27 Nakuru Round 15 11 Mar 2017 14:00:00
StrathLeos 19-7 Machine Round 15 11 Mar 2017 14:00:00
Nakuru 6-17 Impala Round 14 04 Mar 2017 14:00:00
Machine 8-33 Quins Round 14 04 Mar 2017 14:00:00
Mwamba 40-6 Blakblad Round 14 04 Mar 2017 14:00:00
Homeboyz 41-26 Kabras Round 14 04 Mar 2017 14:00:00
KCB 40-7 Nondies Round 14 04 Mar 2017 14:00:00
StrathLeos 24-0 W'Bulls Round 14 04 Mar 2017 14:00:00
W'Bulls 17-33 Impala Round 12 11 Feb 2017 14:00:00
Mwamba 0-27 Quins Round 12 11 Feb 2017 14:00:00
Machine 8-32 Homeboyz Round 12 11 Feb 2017 14:00:00
Blakblad 6-18 Kabras Round 12 11 Feb 2017 14:00:00
StrathLeos 14-37 KCB Round 12 11 Feb 2017 14:00:00
Nondies 8-0 Nakuru Round 12 11 Feb 2017 14:00:00
Kabras 6-8 Nondies Round 11 04 Feb 2017 14:00:00
KCB 33-6 Blakblad Round 11 04 Feb 2017 14:00:00
Nakuru 18-12 StrathLeos Round 11 04 Feb 2017 14:00:00
Homeboyz 19-17 Mwamba Round 11 04 Feb 2017 14:00:00
Quins 24-0 W'Bulls Round 11 04 Feb 2017 12:00:00
Impala 38-0 Machine Round 11 04 Feb 2017 10:00:00
KCB 31-6 Kabras Round 10 28 Jan 2017 14:00:00
Nakuru 31-0 W'Bulls Round 10 28 Jan 2017 14:00:00
Machine 7-17 Mwamba Round 10 28 Jan 2017 14:00:00
Quins 15-19 Impala Round 10 28 Jan 2017 14:00:00
Nondies 24-19 StrathLeos Round 10 28 Jan 2017 14:00:00
Kabras 17-8 Nakuru Round 9 21 Jan 2017 14:00:00
W'Bulls 13-26 Mwamba Round 9 21 Jan 2017 14:00:00
Impala 24-20 Homeboyz Round 9 21 Jan 2017 14:00:00
Quins 16-12 Nondies Round 9 21 Jan 2017 14:00:00
Blakblad 22-23 StrathLeos Round 9 21 Jan 2017 12:00:00
KCB 29-3 Machine Round 9 21 Jan 2017 10:00:00
Mwamba 23-36 Kabras Round 8 14 Jan 2017 14:00:00
Nakuru 16-29 KCB Round 8 14 Jan 2017 14:00:00
Machine 24-0 W'Bulls Round 8 14 Jan 2017 14:00:00
StrathLeos 7-12 Impala Round 8 14 Jan 2017 14:00:00
Homeboyz 23-20 Quins Round 8 14 Jan 2017 12:00:00
Nondies 30-8 Blakblad Round 8 14 Jan 2017 10:00:00
Kabras 6-15 KCB Round 5 03 Dec 2016 14:00:00
Nakuru 24-9 W'Bulls Round 5 03 Dec 2016 14:00:00
Mwamba 34-0 Machine Round 5 03 Dec 2016 14:00:00
Blakblad 3-29 Homeboyz Round 5 03 Dec 2016 14:00:00
StrathLeos 36-10 Nondies Round 5 03 Dec 2016 14:00:00
Impala 15-13 Quins Round 5 03 Dec 2016 14:00:00
Nakuru 20-15 Kabras Round 4 26 Nov 2016 14:00:00
Machine 9-60 KCB Round 4 26 Nov 2016 14:00:00
Mwamba 24-0 W'Bulls Round 4 26 Nov 2016 14:00:00
StrathLeos 14-6 Blakblad Round 4 26 Nov 2016 14:00:00
Nondies 0-27 Quins Round 4 26 Nov 2016 12:00:00
Homeboyz 29-8 Impala Round 4 26 Nov 2016 10:00:00
Kabras 15-6 Mwamba Round 3 19 Nov 2016 15:00:00
KCB 10-3 Nakuru Round 3 19 Nov 2016 15:00:00
W'Bulls 12-7 Machine Round 3 19 Nov 2016 15:00:00
Impala 35-12 StrathLeos Round 3 19 Nov 2016 15:00:00
Quins 17-13 Homeboyz Round 3 19 Nov 2016 15:00:00
Blakblad 19-5 Nondies Round 3 19 Nov 2016 15:00:00
Mwamba 19-15 KCB Round 2 12 Nov 2016 14:00:00
Nondies 17-53 Homeboyz Round 2 12 Nov 2016 14:00:00
Blakblad 7-64 Impala Round 2 12 Nov 2016 14:00:00
StrathLeos 12-15 Quins Round 2 12 Nov 2016 14:00:00

Comments

Subcribe To Our Newsletter