Driftwood Sevens Fixtures and Results


All times EAT (Kenya, GMT+3)


Home VS Away Stage Time
Homeboyz 17-7 Nakuru Cup final 03 Sep 2017 16:20:00
Oilers 21-5 Machine Third Place Playoff 03 Sep 2017 15:20:00
Kabras 12-5 Impala 5th Place Playoff 03 Sep 2017 15:00:00
Mwamba 12-10 KCB Challenge Trophy Fina 03 Sep 2017 14:40:00
W'Bulls 10-7 Kisii 13th place final 03 Sep 2017 14:20:00
Nakuru 5-0 Machine Cup Semis 03 Sep 2017 14:00:00
Homeboyz 10-5 Oilers Cup Semis 03 Sep 2017 13:40:00
Blakblad 7-12 KCB Challenge Trophy Semi Final 03 Sep 2017 13:20:00
KCA sparks 14-33 Kisii 13th place playoff semi 03 Sep 2017 13:00:00
W'Bulls 22-7 Mombasa 13th place playoff semi 03 Sep 2017 12:40:00
Quins 0-7 Machine Cup Quarter final 03 Sep 2017 12:20:00
Nakuru 12-5 Kabras Cup Quarter final 03 Sep 2017 12:00:00
Impala 0-10 Oilers Cup Quarter final 03 Sep 2017 11:40:00
Homeboyz 19-7 Nondies Cup Quarter final 03 Sep 2017 11:20:00
Mwamba 36-5 Mombasa Challenge Trophy Quatre final 03 Sep 2017 11:00:00
KCB 22-5 Kisii Challenge Trophy Quatre final 03 Sep 2017 10:40:00
StrathLeos 24-12 W'Bulls Challenge Trophy Quatre final 03 Sep 2017 10:20:00
Blakblad 26-7 KCA sparks Challenge Trophy Quatre final 03 Sep 2017 10:00:00
StrathLeos 0-27 Kabras pool 02 Sep 2017 17:30:00
Impala 17-7 KCB pool 02 Sep 2017 17:12:00
Quins 7-0 Mwamba pool 02 Sep 2017 16:54:00
Homeboyz 14-12 Nakuru pool 02 Sep 2017 16:36:00
Nondies 27-0 KCA sparks pool 02 Sep 2017 16:18:00
Machine 17-0 Mombasa pool 02 Sep 2017 16:00:00
Oilers 17-0 Kisii pool 02 Sep 2017 15:42:00
Blakblad 17-0 W'Bulls pool 02 Sep 2017 15:24:00
Kabras 17-0 Nondies pool 02 Sep 2017 14:30:00
StrathLeos 29-0 KCA sparks pool 02 Sep 2017 14:12:00
KCB 7-5 Machine pool 02 Sep 2017 13:54:00
Impala 25-0 Mombasa pool 02 Sep 2017 13:36:00
Mwamba 0-14 Oilers pool 02 Sep 2017 13:18:00
Quins 17-0 Kisii pool 02 Sep 2017 13:00:00
Nakuru 10-10 Blakblad pool 02 Sep 2017 12:42:00
Homeboyz 36-7 W'Bulls pool 02 Sep 2017 12:24:00
Kabras 24-0 KCA sparks pool 02 Sep 2017 12:06:00
StrathLeos 12-17 Nondies pool 02 Sep 2017 11:48:00
KCB 25-7 Mombasa pool 02 Sep 2017 11:30:00
Impala 5-7 Machine pool 02 Sep 2017 11:12:00
Mwamba 17-17 Kisii pool 02 Sep 2017 10:54:00
Quins 17-7 Oilers pool 02 Sep 2017 10:36:00
Nakuru 12-0 W'Bulls pool 02 Sep 2017 10:18:00
Homeboyz 27-5 Blakblad pool 02 Sep 2017 10:00:00
Quins 19-14 Homeboyz Main Cup Final 21 Aug 2016 17:08:02
StrathLeos 12-7 Kabras 3rd/4th Playoff 21 Aug 2016 16:10:03
KCB 17-5 Impala Plate Final 21 Aug 2016 15:40:08
Nakuru 14-0 Oilers Bowl Final 21 Aug 2016 15:20:12
Daystar 26-5 Kisii Shield Final 21 Aug 2016 15:10:15
Kabras 12-19 Homeboyz Main Cup semi final 21 Aug 2016 07:03:13
Quins 14-0 StrathLeos Main Cup semi final 21 Aug 2016 07:02:21
Impala 5-0 Mwamba Plate Semi final 21 Aug 2016 07:01:28
Blakblad 0-17 KCB Plate Semi final 21 Aug 2016 07:00:44
Makueni 0-17 Oilers Bowl Semi Final 21 Aug 2016 06:59:55
Nakuru 12-0 Machine Bowl Semi Final 21 Aug 2016 06:59:09
Kisumu 27-0 Kisii Shield Semi Final 21 Aug 2016 06:58:21
Daystar 7-5 Mombasa Shield Semi Final 21 Aug 2016 06:57:39
Homeboyz 20-5 Mwamba Main Cup Quarter Fin 21 Aug 2016 06:56:55
Kabras 8-5(AET) Impala Main Cup Quarter Fin 21 Aug 2016 06:55:52
StrathLeos 19-12 KCB Main Cup Quarter Fin 21 Aug 2016 06:54:57
Blakblad 5-19 Quins Main Cup Quarter Fin 21 Aug 2016 06:54:14
Kisii 0-5 Oilers Bowl Quater Final 21 Aug 2016 06:53:20
Makueni 7-5 Kisumu Bowl Quater Final 21 Aug 2016 06:52:31
Machine 29-5 Mombasa Bowl Quater Final 21 Aug 2016 06:51:26
Nakuru 29-0 Daystar Bowl Quater Final 21 Aug 2016 06:50:32
Quins 12-19 Kabras Pool 20 Aug 2016 18:07:53
StrathLeos 27-0 Mwamba Pool 20 Aug 2016 18:06:10
Homeboyz 14-0 KCB Pool 20 Aug 2016 10:05:34
Impala 12-5 Nakuru Pool 20 Aug 2016 10:04:48
Kisumu 17-14 Daystar Pool 20 Aug 2016 10:03:54
Machine 19-7 Oilers Pool 20 Aug 2016 10:01:51
Kisii 22-5 Mombasa Pool 20 Aug 2016 10:01:06
Blakblad 17-5 Makueni Pool 20 Aug 2016 09:50:54
Kabras 35-0 Daystar Pool 20 Aug 2016 09:50:11
Quins 19-5 Kisumu Pool 20 Aug 2016 09:49:27
Nakuru 7-14 Blakblad Pool 20 Aug 2016 09:48:42
Mwamba 14-0 Oilers Pool 20 Aug 2016 09:47:41
StrathLeos 17-7 Machine Pool 20 Aug 2016 09:47:00
KCB 12-0 Kisii Pool 20 Aug 2016 09:45:47
Homeboyz 40-0 Mombasa Pool 20 Aug 2016 09:44:45
Impala 46-0 Makueni Pool 20 Aug 2016 09:43:58
Kabras 34-0 Kisumu Pool 20 Aug 2016 09:43:05
Quins 46-0 Daystar Pool 20 Aug 2016 09:42:23
Mwamba 22-5 Machine Pool 20 Aug 2016 09:41:36
StrathLeos 21-7 Oilers Pool 20 Aug 2016 09:40:23
Homeboyz 24-0 Kisii Pool 20 Aug 2016 09:39:22
Nakuru 19-7 Makueni Pool 20 Aug 2016 09:38:26
Impala 10-14 Blakblad Pool 20 Aug 2016 09:37:15
Mwamba 29-0 Nakuru Cup final 23 Aug 2015 16:50:00
Homeboyz 12-19 StrathLeos 3rd/ 4th 23 Aug 2015 16:30:00
KCB 7-0 Quins Plate final 23 Aug 2015 16:00:00
Kabras 21-5 Blakblad Bowl Final 23 Aug 2015 15:44:00
Nondies 29-0 Kisumu Shield Final 23 Aug 2015 15:21:00
Homeboyz 0-7 Nakuru Cup Semi Final 23 Aug 2015 14:30:00
Mwamba 17-12 StrathLeos Cup Semi Final 23 Aug 2015 14:10:00
KCB 22-0 W'Bulls Plate Semi Final 23 Aug 2015 13:55:00
Impala 12-15 Quins Plate Semi Final 23 Aug 2015 13:40:00
Blakblad 24-5 Monks Bowl Semi Final 23 Aug 2015 12:00:00
Kabras 29-0 Kisii Bowl Semi Final 23 Aug 2015 11:34:00
Kisumu 17-0 Comras Shield Semi Final 23 Aug 2015 11:31:00
Nondies 29-12 Daystar Shield Semi Final 23 Aug 2015 11:29:00
Quins 5-17 Nakuru Main cup QF 23 Aug 2015 11:20:00

Comments

Subcribe To Our Newsletter