Kenya Cup Fixtures and Results


All times EAT (Kenya, GMT+3)


Home VS Away Stage Time
KCB 70-0 Machine Round 9 21 Jan 2017 14:00:00
Homeboyz 15-10 Quins Round 8 14 Jan 2017 16:15:00
StrathLeos 14-29 Impala Round 8 14 Jan 2017 16:00:00
Machine 19-29 W'Bulls Round 8 14 Jan 2017 16:00:00
Nakuru 10-28 KCB Round 8 14 Jan 2017 16:00:00
Mwamba 32-37 Kabras Round 8 14 Jan 2017 16:00:00
Nondies 30-12 Blakblad Round 8 14 Jan 2017 14:00:00
Mwamba 10-10 Nakuru Round 6 10 Dec 2016 16:15:00
Machine 3-43 Kabras Round 6 10 Dec 2016 16:00:00
KCB 41-8 W'Bulls Round 6 10 Dec 2016 16:00:00
Blakblad 20-37 Quins Round 6 10 Dec 2016 16:00:00
StrathLeos 33-32 Homeboyz Round 6 10 Dec 2016 14:00:00
Kabras 15-15 KCB Round 5 03 Dec 2016 16:00:00
Nakuru 41-10 W'Bulls Round 5 03 Dec 2016 16:00:00
Mwamba 51-8 Machine Round 5 03 Dec 2016 16:00:00
Impala 10-28 Quins Round 5 03 Dec 2016 16:00:00
Blakblad 11-43 Homeboyz Round 5 03 Dec 2016 16:00:00
StrathLeos 43-10 Nondies Round 5 03 Dec 2016 16:00:00
Nakuru 15-19 Kabras Round 4 26 Nov 2016 16:00:00
Machine 8-49 KCB Round 4 26 Nov 2016 16:00:00
Mwamba 55-10 W'Bulls Round 4 26 Nov 2016 16:00:00
Nondies 10-24 Quins Round 4 26 Nov 2016 16:00:00
StrathLeos 22-27 Blakblad Round 4 26 Nov 2016 16:00:00
Homeboyz 39-42 Impala Round 4 26 Nov 2016 14:00:00
Kabras 20-11 Mwamba Round 3 19 Nov 2016 15:00:00
KCB 33-3 Nakuru Round 3 19 Nov 2016 15:00:00
W'Bulls 23-5 Machine Round 3 19 Nov 2016 15:00:00
Impala 24-12 StrathLeos Round 3 19 Nov 2016 15:00:00
Quins 31-24 Homeboyz Round 3 19 Nov 2016 15:00:00
Blakblad 11-29 Nondies Round 3 19 Nov 2016 15:00:00
W'Bulls 8-17 Kabras Round 2 12 Nov 2016 16:00:00
StrathLeos 22-39 Nakuru Round 2 12 Nov 2016 16:00:00
Machine 7-41 Nakuru Round 2 12 Nov 2016 16:00:00
Mwamba 24-27 KCB Round 2 12 Nov 2016 16:00:00
Homeboyz 17-5 Nondies Round 2 12 Nov 2016 16:00:00
Impala 33-18 Blakblad Round 2 12 Nov 2016 16:00:00
Kabras 14-13 Machine Round 1 05 Nov 2016 16:00:00
Impala 37-22 Nondies Round 1 05 Nov 2016 16:00:00
Quins 47-8 Blakblad Round 1 05 Nov 2016 16:00:00
KCB 31-0 W'Bulls Round 1 05 Nov 2016 16:00:00
Nakuru 26-11 Mwamba Round 1 05 Nov 2016 16:00:00
Homeboyz 46-17 StrathLeos Round 1 05 Nov 2016 14:00:00
Impala 5-19 Kabras Final 07 May 2016 16:00:00
KCB 29-36 Quins 3rd Playoff 07 May 2016 14:00:00
Quins 15-19 Kabras semi final 30 Apr 2016 16:00:00
KCB 7-8 Impala semi final 30 Apr 2016 16:00:00
Kabras 16-15 Nakuru Quatre final 23 Apr 2016 16:00:00
KCB 25-08 Homeboyz Quarter final 23 Apr 2016 16:00:00
W'Bulls 5-7 Blakblad Round 19 16 Apr 2016 16:00:00
Kabras 82-8 Thika Round 19 16 Apr 2016 16:00:00
Machine 24-0 BG Sharks Round 19 16 Apr 2016 16:00:00
Nakuru 21-13 KCB Round 19 16 Apr 2016 16:00:00
Nondies 12-12 Mwamba Round 19 16 Apr 2016 16:00:00
Impala 33-27 StrathLeos Round 19 16 Apr 2016 16:00:00
Homeboyz 27-25 Quins Round 19 16 Apr 2016 14:00:00
Mwamba 10-5 StrathLeos Round 18 09 Apr 2016 16:00:00
Thika 3-48 Homeboyz Round 18 09 Apr 2016 16:00:00
Machine 12-28 W'Bulls Round 18 09 Apr 2016 16:00:00
Blakblad 10-29 Kabras Round 18 09 Apr 2016 16:00:00
Quins 22-5 Nakuru Round 18 09 Apr 2016 16:00:00
Nondies 3-63 Impala Round 18 09 Apr 2016 16:00:00
KCB 93-3 BG Sharks Round 18 09 Apr 2016 14:00:00
KCB 7-13 Mwamba Round 17 02 Apr 2016 16:00:00
Kabras 25-13 Impala Round 17 02 Apr 2016 16:00:00
StrathLeos 15-10 Nakuru Round 17 02 Apr 2016 16:00:00
Homeboyz 39-0 Machine Round 17 02 Apr 2016 16:00:00
Nondies 7-7 Blakblad Round 17 02 Apr 2016 16:00:00
Quins 91-6 BG Sharks Round 17 02 Apr 2016 16:00:00
W'Bulls 48-0 Thika Round 17 02 Apr 2016 14:00:00
Impala 48-6 Blakblad Round 16 19 Mar 2016 16:00:00
KCB 25-14 Homeboyz Round 16 19 Mar 2016 16:00:00
StrathLeos 65-0 Thika Round 16 19 Mar 2016 16:00:00
Quins 57-16 W'Bulls Round 16 19 Mar 2016 16:00:00
Nondies 3-53 Kabras Round 16 19 Mar 2016 16:00:00
Nakuru 69-3 BG Sharks Round 16 19 Mar 2016 16:00:00
Mwamba 33-7 Machine Round 16 19 Mar 2016 14:00:00
Thika 5-67 Nakuru Round 15 12 Mar 2016 16:00:00
Kabras 54-3 Machine Round 15 12 Mar 2016 16:00:00
BG Sharks 0-51 W'Bulls Round 15 12 Mar 2016 16:00:00
Mwamba 5-27 Quins Round 15 12 Mar 2016 16:00:00
StrathLeos 43-0 Nondies Round 15 12 Mar 2016 16:00:00
KCB 15-19 Impala Round 15 12 Mar 2016 16:00:00
Blakblad 12-48 Homeboyz Round 15 12 Mar 2016 14:00:00
Impala 31-14 Kabras Round 14 05 Mar 2016 16:00:00
W'Bulls 3-24 Homeboyz Round 14 05 Mar 2016 16:00:00
Blakblad 17-5 Nondies Round 14 05 Mar 2016 16:00:00
BG Sharks 0-103 Quins Round 14 05 Mar 2016 16:00:00
Thika 3-3 Machine Round 14 05 Mar 2016 16:00:00
Nakuru 37-6 Mwamba Round 14 05 Mar 2016 16:00:00
StrathLeos 15-31 KCB Round 14 05 Mar 2016 14:00:00
Homeboyz 25-26 StrathLeos round 13 27 Feb 2016 16:00:00
W'Bulls 8-36 KCB round 13 27 Feb 2016 16:00:00
Thika 8-31 Mwamba round 13 27 Feb 2016 16:00:00
BG Sharks 15-110 Nakuru round 13 27 Feb 2016 16:00:00
Nondies 8-47 Kabras round 13 27 Feb 2016 16:00:00
Machine 12-45 Quins round 13 27 Feb 2016 16:00:00
Blakblad 0-81 Impala round 13 27 Feb 2016 14:00:00
Nakuru 43-14 Quins League 20 Feb 2016 16:00:00
Impala 50-9 Nondies League 20 Feb 2016 16:00:00
StrathLeos 25-17 W'Bulls League 20 Feb 2016 16:00:00

Comments

Subcribe To Our Newsletter