Kenya Cup Fixtures and Results


All times EAT (Kenya, GMT+3)


Home VS Away Stage Time
Kabras 12-30 Homeboyz Round 8 03 Feb 2018 16:00:00
Mombasa 5-55 Nakuru Round 7 27 Jan 2018 16:00:00
Homeboyz 29-14 Mwamba Round 7 27 Jan 2018 16:00:00
StrathLeos 23-17 Blakblad Round 7 27 Jan 2018 16:00:00
KCB 43-17 Quins Round 7 27 Jan 2018 16:00:00
Impala 17-33 Kabras Round 7 27 Jan 2018 16:00:00
Nondies 29-22 Kisii Round 7 27 Jan 2018 14:00:00
Nondies 20-40 Kabras Round 6 20 Jan 2018 16:00:00
Mombasa 8-28 StrathLeos Round 6 20 Jan 2018 16:00:00
Blakblad 24-8 Kisii Round 6 20 Jan 2018 16:00:00
Mwamba 15-27 KCB Round 6 20 Jan 2018 16:00:00
Quins 8-10 Impala Round 6 20 Jan 2018 16:00:00
Nakuru 16-23 Homeboyz Round 6 20 Jan 2018 16:00:00
KCB 26-6 Homeboyz Round 5 13 Jan 2018 16:00:00
Impala 77-0 Kisii Round 5 13 Jan 2018 16:00:00
Mwamba 74-3 Mombasa Round 5 13 Jan 2018 16:00:00
Nakuru 26-6 Blakblad Round 5 13 Jan 2018 16:00:00
Nondies 25-20 StrathLeos Round 5 13 Jan 2018 16:00:00
Kabras 22-13 Quins Round 5 13 Jan 2018 16:00:00
Mombasa 3-77 Kabras Round 4 16 Dec 2017 16:30:16
Impala 17-12 Nondies Round 4 16 Dec 2017 16:28:38
Kisii 21-27 Homeboyz Round 4 16 Dec 2017 16:27:24
StrathLeos 28-17 Mwamba Round 4 16 Dec 2017 16:26:02
Blakblad 20-48 Quins Round 4 16 Dec 2017 16:24:30
Nakuru 12-27 KCB Round 4 16 Dec 2017 16:21:57
Nondies 64-5 Mombasa Round 3 09 Dec 2017 16:25:17
Quins 48-16 Mwamba Round 3 09 Dec 2017 16:23:46
Homeboyz 39-21 Impala Round 3 09 Dec 2017 16:21:24
Kabras 30-6 Nakuru Round 3 09 Dec 2017 16:19:52
KCB 70-16 Blakblad Round 3 09 Dec 2017 16:15:47
Mombasa 10-22 Blakblad Round 2 03 Dec 2017 16:00:00
Homeboyz 29-21 Nondies Round 2 02 Dec 2017 16:00:00
Quins 46-19 Nakuru Round 2 02 Dec 2017 16:00:00
Mwamba 12-30 Impala Round 2 02 Dec 2017 16:00:00
Kisii 6-33 KCB Round 2 02 Dec 2017 16:00:00
Kabras 44-13 StrathLeos Round 2 02 Dec 2017 16:00:00
Nakuru 45-15 Kisii Round 1 25 Nov 2017 16:00:00
Impala 45-0 Mombasa Round 1 25 Nov 2017 16:00:00
Kabras 29-22 Mwamba Round 1 25 Nov 2017 16:00:00
Homeboyz 41-39 Quins Round 1 25 Nov 2017 16:00:00
StrathLeos 0-27 KCB Round 1 25 Nov 2017 16:00:00
Blakblad 8-0 Nondies Round 1 25 Nov 2017 16:00:00
KCB 36-8 Kabras final 22 Apr 2017 16:00:00
Homeboyz 17-22 Kabras semi final 08 Apr 2017 16:00:00
Quins 12-19 KCB semi final 08 Apr 2017 16:00:00
Quins 32-31 Mwamba Quatre final 01 Apr 2017 16:00:00
Impala 18-21 Kabras Quatre final 01 Apr 2017 16:00:00
Homeboyz 28-28 Nondies Round 17 25 Mar 2017 16:00:00
KCB 25-18 Mwamba Round 17 25 Mar 2017 16:00:00
Kabras 30-14 W'Bulls Round 17 25 Mar 2017 16:00:00
Nakuru 21-14 Machine Round 17 25 Mar 2017 16:00:00
Quins 72-5 StrathLeos Round 17 25 Mar 2017 16:00:00
Impala 57-18 Blakblad Round 17 25 Mar 2017 16:00:00
W'Bulls 15-22 Blakblad Round 16 18 Mar 2017 16:15:51
Quins 26-29 KCB Round 16 18 Mar 2017 16:14:38
Kabras 29-26 Impala Round 16 18 Mar 2017 16:12:14
Nakuru 17-44 Homeboyz Round 16 18 Mar 2017 16:10:57
Mwamba 18-5 StrathLeos Round 16 18 Mar 2017 16:08:33
Nondies 39-12 Machine Round 16 18 Mar 2017 16:00:50
Kabras 13-19 Quins Round 15 11 Mar 2017 16:00:00
W'Bulls 26-36 Homeboyz Round 15 11 Mar 2017 16:00:00
Mwamba 33-0 Nondies Round 15 11 Mar 2017 16:00:00
Impala 27-24 KCB Round 15 11 Mar 2017 16:00:00
Blakblad 11-29 Nakuru Round 15 11 Mar 2017 16:00:00
StrathLeos 5-26 Machine Round 15 11 Mar 2017 16:00:00
KCB 27-8 Nondies Round 14 04 Mar 2017 16:00:00
Machine 15-17 Quins Round 14 04 Mar 2017 16:00:00
Homeboyz 34-22 Kabras Round 14 04 Mar 2017 16:00:00
Nakuru 21-17 Impala Round 14 04 Mar 2017 16:00:00
Mwamba 22-16 Blakblad Round 14 04 Mar 2017 16:00:00
Kabras 35-17 StrathLeos Round 13 18 Feb 2017 16:00:00
KCB 24-33 Homeboyz Round 13 18 Feb 2017 16:00:00
Nondies 30-18 W'Bulls Round 13 18 Feb 2017 16:00:00
Impala 40-33 Mwamba Round 13 18 Feb 2017 16:00:00
Quins 33-14 Nakuru Round 13 18 Feb 2017 16:00:00
Machine 16-10 Blakblad Round 13 18 Feb 2017 16:00:00
Kisii 14-21 StrathLeos Round 3 17 Feb 2017 16:00:00
W'Bulls 15-17 Impala Round 12 11 Feb 2017 16:00:00
Mwamba 15-7 Quins Round 12 11 Feb 2017 16:00:00
Machine 0-38 Homeboyz Round 12 11 Feb 2017 16:00:00
Blakblad 14-42 Kabras Round 12 11 Feb 2017 16:00:00
StrathLeos 15-50 KCB Round 12 11 Feb 2017 16:00:00
Nondies 12-20 Nakuru Round 12 11 Feb 2017 16:00:00
Kabras 31-15 Nondies Round 11 04 Feb 2017 16:00:00
KCB 47-0 Blakblad Round 11 04 Feb 2017 16:00:00
Nakuru 16-3 StrathLeos Round 11 04 Feb 2017 16:00:00
Quins 31-16 W'Bulls Round 11 04 Feb 2017 16:00:00
Homeboyz 28-17 Mwamba Round 11 04 Feb 2017 16:00:00
Impala 46-3 Machine Round 11 04 Feb 2017 14:00:00
KCB 22-17 Kabras Round 10 28 Jan 2017 16:00:00
Nakuru 33-20 W'Bulls Round 10 28 Jan 2017 16:00:00
Machine 7-24 Mwamba Round 10 28 Jan 2017 16:00:00
Quins 36-26 Impala Round 10 28 Jan 2017 16:00:00
Homeboyz vs Blakblad Round 10 28 Jan 2017 14:00:00
Nondies 31-12 StrathLeos Round 10 28 Jan 2017 14:00:00
Impala 13-41 Homeboyz Round 9 21 Jan 2017 16:00:00
Kabras 17-19 Nakuru Round 9 21 Jan 2017 16:00:00
W'Bulls 13-26 Mwamba Round 9 21 Jan 2017 16:00:00
Quins 38-22 Nondies Round 9 21 Jan 2017 16:00:00
Blakblad 23-7 StrathLeos Round 9 21 Jan 2017 16:00:00

Comments

Subcribe To Our Newsletter