Kenya Cup Fixtures and Results


All times EAT (Kenya, GMT+3)


Home VS Away Stage Time
Mwamba 13-11 Homeboyz League 20 Feb 2016 16:00:00
Kabras 63-3 Blakblad League 20 Feb 2016 16:00:00
BG Sharks 11-27 Thika League 20 Feb 2016 14:00:00
KCB 63-0 Machine League 20 Feb 2016 14:00:00
StrathLeos 11-10 Homeboyz Round 6 18 Feb 2016 16:00:00
Homeboyz 143-0 BG Sharks Round 11 13 Feb 2016 16:00:00
W'Bulls 13-23 Kabras Round 11 13 Feb 2016 16:00:00
Nakuru 54-3 Machine Round 11 13 Feb 2016 16:00:00
Mwamba 35-6 Blakblad Round 11 13 Feb 2016 16:00:00
Impala 74-3 Thika Round 11 13 Feb 2016 16:00:00
Nondies 3-36 KCB Round 11 13 Feb 2016 16:00:00
Quins 33-8 StrathLeos Round 11 13 Feb 2016 16:00:00
Thika 0-58 KCB Round 10 06 Feb 2016 16:00:00
Machine 10-68 StrathLeos Round 10 06 Feb 2016 16:00:00
W'Bulls 10-36 Mwamba Round 10 06 Feb 2016 16:00:00
Impala 32-29 Homeboyz Round 10 06 Feb 2016 16:00:00
Nakuru 26-33 Kabras Round 10 06 Feb 2016 16:00:00
Quins 35-21 Nondies Round 10 06 Feb 2016 16:00:00
BG Sharks 5-36 Blakblad Round 10 06 Feb 2016 16:00:00
Homeboyz 27-22 KCB Round 9 30 Jan 2016 16:00:00
Thika 8-70 StrathLeos Round 9 30 Jan 2016 16:00:00
Machine 15-38 Mwamba Round 9 30 Jan 2016 16:00:00
W'Bulls 48-18 Nondies Round 9 30 Jan 2016 16:00:00
BG Sharks 0-107 Kabras Round 9 30 Jan 2016 16:00:00
Blakblad 0-43 Nakuru Round 9 30 Jan 2016 16:00:00
Quins 25-23 Impala Round 9 30 Jan 2016 16:00:00
Mwamba 19-27 KCB Round 8 23 Jan 2016 16:00:00
Impala 28-15 Nakuru Round 8 23 Jan 2016 16:00:00
Thika 5-35 W'Bulls Round 8 23 Jan 2016 16:00:00
Kabras 30-14 StrathLeos Round 8 23 Jan 2016 16:00:00
BG Sharks 15-38 Nondies Round 8 23 Jan 2016 16:00:00
Blakblad 8-53 Quins Round 8 23 Jan 2016 16:00:00
Machine 7-27 Homeboyz Round 8 23 Jan 2016 14:00:00
Kabras 28-29 Homeboyz Round 7 16 Jan 2016 16:00:00
Thika 5-22 Nondies Round 7 16 Jan 2016 16:00:00
Machine 10-55 Impala Round 7 16 Jan 2016 16:00:00
Nakuru 35-13 W'Bulls Round 7 16 Jan 2016 16:00:00
StrathLeos 62-0 Blakblad Round 7 16 Jan 2016 16:00:00
KCB 14-20 Quins Round 7 16 Jan 2016 16:00:00
BG Sharks 9-77 Mwamba Round 7 16 Jan 2016 14:00:00
Impala 121-10 BG Sharks Round 6 09 Jan 2016 16:00:00
Blakblad 53-19 Machine Round 6 09 Jan 2016 16:00:00
Mwamba 57-0 Thika Round 6 09 Jan 2016 16:00:00
KCB 27-27 W'Bulls Round 6 09 Jan 2016 16:00:00
Nakuru 54-16 Nondies Round 6 09 Jan 2016 16:00:00
Kabras 41-17 Quins Round 6 09 Jan 2016 16:00:00
StrathLeos 11-19 Mwamba Round 5 19 Dec 2015 16:00:00
W'Bulls 39-6 Machine Round 5 19 Dec 2015 16:00:00
Quins 57-12 Blakblad Round 5 19 Dec 2015 16:00:00
KCB 40-15 Kabras Round 5 19 Dec 2015 16:00:00
Nakuru 18-26 Impala Round 5 19 Dec 2015 16:00:00
Homeboyz 67-0 Thika Round 5 19 Dec 2015 16:00:00
Nondies 51-0 BG Sharks Round 5 19 Dec 2015 16:00:00
Nondies 10-20 Quins Round 4 12 Dec 2015 16:00:00
Kabras 5-16 Nakuru Round 4 12 Dec 2015 16:00:00
Mwamba 27-41 Impala Round 4 12 Dec 2015 16:00:00
Machine 34-5 Thika Round 4 12 Dec 2015 16:00:00
Blakblad 61-13 BG Sharks Round 4 12 Dec 2015 16:00:00
Homeboyz 25-21 W'Bulls Round 4 12 Dec 2015 14:00:00
KCB 25-27 StrathLeos Round 4 12 Dec 2015 14:00:00
Homeboyz 25-23 Nakuru Round 3 05 Dec 2015 16:00:00
Quins 97-0 Thika Round 3 05 Dec 2015 16:00:00
StrathLeos 86-0 BG Sharks Round 3 05 Dec 2015 16:00:00
Blakblad 8-40 KCB Round 3 05 Dec 2015 16:00:00
Mwamba 20-20 Kabras Round 3 05 Dec 2015 16:00:00
Nondies 25-5 Machine Round 3 05 Dec 2015 14:00:00
Impala 37-22 W'Bulls Round 3 05 Dec 2015 14:00:00
Machine 0-37 KCB Round 2 28 Nov 2015 16:00:00
Homeboyz 10-8 Mwamba Round 2 28 Nov 2015 16:00:00
Thika 0-5 Blakblad Round 2 28 Nov 2015 16:00:00
Quins 19-17 Kabras Round 2 28 Nov 2015 16:00:00
BG Sharks 5-64 Impala Round 2 28 Nov 2015 16:00:00
W'Bulls 13-20 StrathLeos Round 2 28 Nov 2015 14:00:00
Nondies 14-31 Nakuru Round 2 28 Nov 2015 14:00:00
KCB 62-0 Thika Round 1 21 Nov 2015 16:00:00
Mwamba 13-9 W'Bulls Round 1 21 Nov 2015 16:00:00
Impala 22-29 Quins Round 1 21 Nov 2015 16:00:00
Nondies 20-12 Homeboyz Round 1 21 Nov 2015 15:00:00
Kabras 87-3 BG Sharks Round 1 21 Nov 2015 15:00:00
Nakuru 82-0 Blakblad Round 1 21 Nov 2015 15:00:00
StrathLeos 56-0 Machine Round 1 21 Nov 2015 14:00:00
KCB 27-3 Kabras Final 14 Mar 2015 16:00:00
Nakuru 21-15 StrathLeos 3rd / 4th 14 Mar 2015 14:00:00
Nakuru 12 -15 Kabras semis 07 Mar 2015 16:00:00
KCB 24-21 StrathLeos semis 07 Mar 2015 14:00:00
Monks 0-36 W'Bulls League 21 Feb 2015 16:00:00
Machine 6-49 Mwamba League 21 Feb 2015 16:00:00
Mombasa 0-33 Quins League 21 Feb 2015 16:00:00
Kabras 61-24 StrathLeos League 21 Feb 2015 16:00:00
Nakuru 23-20 KCB League 21 Feb 2015 16:00:00
Blakblad 3-36 Homeboyz League 21 Feb 2015 14:00:00
Impala 24-25 Nondies League 20 Feb 2015 19:00:00
StrathLeos 6-17 Nakuru League 14 Feb 2015 16:00:00
Quins 10-27 Kabras League 14 Feb 2015 16:00:00
Nondies 36-12 Machine League 14 Feb 2015 16:00:00
W'Bulls 24-26 Impala League 14 Feb 2015 16:00:00
KCB 64-9 Monks League 14 Feb 2015 14:00:00
Homeboyz 20-0 Mombasa League 14 Feb 2015 14:00:00
Mwamba 78-3 Blakblad League 14 Feb 2015 14:00:00
KCB 38-17 StrathLeos League 07 Feb 2015 19:00:00

Comments

Subcribe To Our Newsletter