Kenya Cup Fixtures and Results


All times EAT (Kenya, GMT+3)


Home VS Away Stage Time
Oilers 30-14 Mwamba week 10 11 Jan 2020 16:00:42
KCB 81-10 Blakblad week 10 11 Jan 2020 16:00:42
Homeboyz 32-22 Impala week 10 11 Jan 2020 16:00:42
Quins 45-15 Kisumu week 10 11 Jan 2020 16:00:42
W'Bulls 10-41 Nondies week 10 11 Jan 2020 16:00:42
Nakuru 0-38 Kabras week 10 11 Jan 2020 16:00:42
Kabras 47-12 Oilers Week 9 21 Dec 2019 16:40:00
Mwamba 18-17 Homeboyz Week 9 21 Dec 2019 16:40:00
Impala 33-13 W'Bulls Week 9 21 Dec 2019 16:40:00
Nondies 12-38 KCB Week 9 21 Dec 2019 16:40:00
Blakblad 17-21 Quins Week 9 21 Dec 2019 16:40:00
Kisumu 26-57 Nakuru Week 9 21 Dec 2019 16:40:00
Oilers 57-18 Kisumu Week 8 14 Dec 2019 16:00:00
Nakuru 36-18 Blakblad Week 8 14 Dec 2019 16:00:00
KCB 15-5 Impala Week 8 14 Dec 2019 16:00:00
W'Bulls 15-5 Mwamba Week 8 14 Dec 2019 16:00:00
Homeboyz 20-17 Kabras Week 8 14 Dec 2019 16:00:00
Quins 8-26 Nondies Week 8 14 Dec 2019 16:00:00
Kabras 47-0 W'Bulls Week 7 07 Dec 2019 16:00:00
Mwamba 15-29 KCB Week 7 07 Dec 2019 16:00:00
Blakblad 15-25 Oilers Week 7 07 Dec 2019 16:00:00
Kisumu 3-53 Homeboyz Week 7 07 Dec 2019 16:00:00
Nondies 31-22 Nakuru Week 7 07 Dec 2019 16:00:00
Impala 26-19 Quins Week 7 07 Dec 2019 16:00:00
KCB 6-19 Kabras Week 6 30 Nov 2019 16:00:00
Quins 13-15 Mwamba Week 6 30 Nov 2019 16:00:00
Nakuru 30-20 Impala Week 6 30 Nov 2019 16:00:00
Oilers 27-3 Nondies Week 6 30 Nov 2019 16:00:00
Homeboyz 32-22 Blakblad Week 6 30 Nov 2019 16:00:00
W'Bulls 23-5 Kisumu Week 6 30 Nov 2019 16:00:00
KCB 27-24 Homeboyz Week 5 23 Nov 2019 16:00:00
Quins 25-15 Oilers Week 5 23 Nov 2019 16:00:00
W'Bulls 10-23 Nakuru Week 5 23 Nov 2019 16:00:00
Kabras 57-3 Blakblad Week 5 23 Nov 2019 16:00:00
Mwamba 27-17 Nondies Week 5 23 Nov 2019 16:00:00
Kisumu 5-41 Impala Week 5 23 Nov 2019 16:00:00
Nakuru 25-18 Quins Week 4 16 Nov 2019 16:00:00
Oilers 13-43 KCB Week 4 16 Nov 2019 16:00:00
Homeboyz 36-17 W'Bulls Week 4 16 Nov 2019 16:00:00
Impala 26-24 Mwamba Week 4 16 Nov 2019 16:00:00
Nondies 15-49 Kabras Week 4 16 Nov 2019 16:00:00
Blakblad 31-3 Kisumu Week 4 16 Nov 2019 16:00:00
Mwamba 67-22 Kisumu Week 3 09 Nov 2019 16:00:00
Quins 19-21 W'Bulls Week 3 09 Nov 2019 16:00:00
Homeboyz 25-20 Oilers Week 3 09 Nov 2019 16:00:00
Kabras 27-3 Impala Week 3 09 Nov 2019 16:00:00
Blakblad 23-38 Nondies Week 3 09 Nov 2019 16:00:00
KCB 50-13 Nakuru Week 3 09 Nov 2019 16:00:00
Mwamba 9-43 Kabras Week 2 02 Nov 2019 16:00:00
Quins 20-32 KCB Week 2 02 Nov 2019 16:00:00
W'Bulls 21-27 Oilers Week 2 02 Nov 2019 16:00:00
Impala 57-9 Blakblad Week 2 02 Nov 2019 16:00:00
Nakuru 10-15 Homeboyz Week 2 02 Nov 2019 16:00:00
Kisumu 19-17 Nondies Week 2 02 Nov 2019 16:00:00
Impala 26-14 Nondies Week 1 26 Oct 2019 16:00:00
Homeboyz 26-13 Quins Week 1 26 Oct 2019 16:00:00
Kabras 89-0 Kisumu Week 1 26 Oct 2019 16:00:00
Blakblad 27-34 Mwamba Week 1 26 Oct 2019 16:00:00
Oilers 31-5 Nakuru Week 1 26 Oct 2019 16:00:00
KCB 48-11 W'Bulls Week 1 26 Oct 2019 16:00:00
Nondies 27-22 KCB Round 2 24 Nov 2018 16:00:00
Mwamba 18-22 Homeboyz Round 2 24 Nov 2018 16:00:00
Oilers 14-8 Quins Round 2 24 Nov 2018 16:00:00
Blakblad 10-37 Kabras Round 2 24 Nov 2018 16:00:00
Nakuru 22-26 Impala Round 2 24 Nov 2018 16:00:00
Machine 23-10 StrathLeos Round 2 24 Nov 2018 14:00:00
KCB 27-5 Oilers Round 1 17 Nov 2018 16:00:00
Homeboyz 14-20 Nondies Round 1 17 Nov 2018 16:00:00
Quins 29-26 Mwamba Round 1 17 Nov 2018 16:00:00
Kabras 41-0 Machine Round 1 17 Nov 2018 16:00:00
Impala 18-15 Blakblad Round 1 17 Nov 2018 16:00:00
StrathLeos 15-20 Nakuru Round 1 17 Nov 2018 16:00:00
KCB 29-24 Kabras Final 24 Mar 2018 16:00:00
KCB 15-0 Impala Semi final 17 Mar 2018 16:00:00
Homeboyz 13-29 Kabras Semi final 17 Mar 2018 16:00:00
Kabras 43-13 StrathLeos Top 6 playoff 10 Mar 2018 16:00:00
Impala 34-18 Quins Top 6 playoff 10 Mar 2018 16:00:00
Mwamba 17-12 Nakuru Round 11 03 Mar 2018 16:00:00
KCB 9-9 Impala Round 11 03 Mar 2018 16:00:00
StrathLeos 7-20 Homeboyz Round 11 03 Mar 2018 16:00:00
Blakblad 3-52 Kabras Round 11 03 Mar 2018 16:00:00
Nondies 0-0 Quins Round 11 03 Mar 2018 16:00:00
Kisii 53-6 Mombasa Round 11 03 Mar 2018 16:00:00
KCB 41-12 Kabras Round 10 24 Feb 2018 16:00:00
Quins 43-17 Kisii Round 10 24 Feb 2018 16:00:00
Mwamba 34-20 Blakblad Round 10 24 Feb 2018 16:00:00
Impala 23-10 StrathLeos Round 10 24 Feb 2018 16:00:00
Nakuru 24-11 Nondies Round 10 24 Feb 2018 16:00:00
Homeboyz 121-11 Mombasa Round 10 24 Feb 2018 16:00:00
Quins 23-6 StrathLeos Round 9 10 Feb 2018 16:00:00
Mombasa 0-60 KCB Round 9 10 Feb 2018 16:00:00
Impala 43-36 Nakuru Round 9 10 Feb 2018 16:00:00
Kabras 47-15 Kisii Round 9 10 Feb 2018 16:00:00
Mwamba 53-12 Nondies Round 9 10 Feb 2018 16:00:00
Homeboyz 27-13 Blakblad Round 9 10 Feb 2018 16:00:00
KCB 28-6 Nondies Round 8 03 Feb 2018 16:00:00
StrathLeos 29-13 Nakuru Round 8 03 Feb 2018 16:00:00
Blakblad 16-29 Impala Round 8 03 Feb 2018 16:00:00
Kisii 18-12 Mwamba Round 8 03 Feb 2018 16:00:00
Quins 80-0 Mombasa Round 8 03 Feb 2018 16:00:00

Comments

Subcribe To Our Newsletter