Kenya lionesses 7s Fixtures and Results

Kenya lionesses 7s Fixtures and Results

Kenya lionesses is the national sevens team that represent Kenya in international rugby matches.

Kenya lionesses 7s team news on Shujaa Pride - See fixtures, live scores, and results

All times EAT (Kenya, GMT+3)


Home VS Away Venue Time
Lionesses 7s 17-15 Arukas The Sevens, Dubai Pitch 6 - (2019-2020) Fri, 06th Dec 2019 2:20:00 PM
Lionesses 7s 26-5 BELSEVENS The Sevens, Dubai Pitch 6 - (2019-2020) Fri, 06th Dec 2019 12:20:00 PM
Lionesses 7s 14-7 France DW The Sevens, Dubai Pitch 7 - (2019-2020) Thu, 05th Dec 2019 5:40:00 PM
Lionesses 7s 33-7 Phoenix The Sevens, Dubai Pitch 8 - (2019-2020) Thu, 05th Dec 2019 12:40:00 PM
Lionesses 7s 5-17 Fiji THE SEVENS, DUBAI STADIUM - (2018-2019) Fri, 30th Nov 2018 1:48:15 PM
Lionesses 7s 7-24 Spain THE SEVENS, DUBAI STADIUM - (2018-2019) Fri, 30th Nov 2018 9:50:23 AM
Lionesses 7s 0-19 Russia THE SEVENS, DUBAI STADIUM - (2018-2019) Thu, 29th Nov 2018 6:49:36 PM
Lionesses 7s 12-27 W-Ireland THE SEVENS, DUBAI STADIUM - (2018-2019) Thu, 29th Nov 2018 11:47:32 AM
Lionesses 7s 7-34 Nz 7s THE SEVENS, DUBAI STADIUM - (2018-2019) Thu, 29th Nov 2018 8:45:47 AM
Lionesses 7s 5-40 Fiji Robina Stadium Australia - (2017-2018) Sun, 15th Apr 2018 5:49:00 AM
Lionesses 7s 14-12 Wales Robina Stadium Australia - (2017-2018) Sun, 15th Apr 2018 2:52:00 AM
Lionesses 7s 19-10 RSA Robina Stadium Australia - (2017-2018) Sat, 14th Apr 2018 5:27:00 AM
Lionesses 7s 12-24 Canada Robina Stadium Australia - (2017-2018) Fri, 13th Apr 2018 12:11:00 PM
Lionesses 7s 0-45 Nz 7s Robina Stadium Australia - (2017-2018) Fri, 13th Apr 2018 9:53:00 AM
Lionesses 7s 7-12 RSA Hong kong, China - (2017-2018) Fri, 06th Apr 2018 9:34:57 AM
Lionesses 7s 17-12 AET Argentina Hong kong, China - (2017-2018) Fri, 06th Apr 2018 6:36:00 AM
Lionesses 7s 24-12 RSA Hong kong, China - (2017-2018) Thu, 05th Apr 2018 11:00:23 AM
Lionesses 7s 42-0 Mexico W-7s Hong kong, China - (2017-2018) Thu, 05th Apr 2018 8:04:57 AM
Lionesses 7s 17-5 Papua W-7s Hong kong China - (2017-2018) Thu, 05th Apr 2018 5:30:04 AM
Lionesses 7s 7-26 Italy 7s So Kon Po Recreation Ground - (2016-2017) Fri, 07th Apr 2017 5:06:00 AM
Lionesses 7s 17-7 Argentina So Kon Po Recreation Ground - (2016-2017) Thu, 06th Apr 2017 11:46:00 AM
Lionesses 7s 5-7 WBelg So Kon Po Recreation Ground - (2016-2017) Thu, 06th Apr 2017 8:50:00 AM
Lionesses 7s 24-21 Hong Kong So Kon Po Recreation Ground - (2016-2017) Thu, 06th Apr 2017 6:28:00 AM
Lionesses 7s 10-12 Tribe Dubai - (2016-2017) Fri, 02nd Dec 2016 1:20:22 PM
Lionesses 7s 29-5 T.Angels Dubai - (2016-2017) Fri, 02nd Dec 2016 10:17:22 AM
Lionesses 7s 20-12 W-Ireland Dubai - (2016-2017) Thu, 01st Dec 2016 5:40:00 PM
Lionesses 7s 14-7 Tribe Dubai - (2016-2017) Thu, 01st Dec 2016 3:40:00 PM
Lionesses 7s 14-19 WPoland Dubai - (2016-2017) Thu, 01st Dec 2016 2:00:00 PM
Lionesses 7s 17-12 WBelg Dubai - (2016-2017) Thu, 01st Dec 2016 11:40:00 AM
Lionesses 7s 22-10 Colombia W-7s Deodoro Stadium, Rio de Janiero - (2016-2017) Mon, 08th Aug 2016 6:30:00 PM
Lionesses 7s 10-19 Spain Deodoro Stadium, Rio de Janiero - (2016-2017) Sun, 07th Aug 2016 5:00:00 PM
France 40-7 Lionesses 7s Deodoro Stadium, Rio de Janiero - (2016-2017) Sat, 06th Aug 2016 10:00:00 PM
Nz 7s 52-0 Lionesses 7s Deodoro Stadium, Rio de Janiero - (2016-2017) Sat, 06th Aug 2016 5:30:00 PM
Lionesses 7s 0-40 RSA Rome Italy - (2015-2016) Sat, 11th Jun 2016 4:31:14 PM
Lionesses 7s 0-26 RSA Rome Italy - (2015-2016) Sat, 11th Jun 2016 4:30:02 PM
Lionesses 7s 33-5 Italy 7s Rome Italy - (2015-2016) Sat, 11th Jun 2016 4:28:02 PM
Lionesses 7s 66-0 Spinose 7s Rome Italy - (2015-2016) Sat, 11th Jun 2016 4:26:03 PM
Lionesses 7s 45-0 Venezuela Rome Italy - (2015-2016) Fri, 10th Jun 2016 12:06:25 PM
Lionesses 7s 12-5 Japan Stade Gabriel Montpied - (2015-2016) Sun, 29th May 2016 6:15:00 PM
Russia 27-12 Lionesses 7s Stade Gabriel Montpied - (2015-2016) Sun, 29th May 2016 2:48:00 PM
Lionesses 7s 0-31 USA Stade Gabriel Montpied - (2015-2016) Sat, 28th May 2016 6:34:00 PM
England 22-0 Lionesses 7s Stade Gabriel Montpied - (2015-2016) Sat, 28th May 2016 3:28:00 PM
Lionesses 7s 5-37 Spain Stade Gabriel Montpied - (2015-2016) Sat, 28th May 2016 1:06:00 PM
Lionesses 7s 29-0 SriLanka Hong Kong - (2015-2016) Fri, 08th Apr 2016 9:10:00 AM
Lionesses 7s 5-19 China W- 7s Hong Kong - (2015-2016) Fri, 08th Apr 2016 4:00:00 AM
Lionesses 7s 12-26 KZH W 7s Hong Kong - (2015-2016) Thu, 07th Apr 2016 9:30:00 AM
Lionesses 7s 5-22 France Hong Kong - (2015-2016) Thu, 07th Apr 2016 6:30:00 AM
Lionesses 7s 0-32 RSA Hong Kong - (2015-2016) Thu, 07th Apr 2016 4:00:00 AM
Lionesses 7s 12-10 WC Vikings Dubai - (2015-2016) Fri, 04th Dec 2015 1:00:00 PM
Lionesses 7s 19-12 Tuks Ladies Dubai - (2015-2016) Fri, 04th Dec 2015 9:00:00 AM
Lionesses 7s 24-29 Phoenix Dubai - (2015-2016) Thu, 03rd Dec 2015 1:40:00 PM
Lionesses 7s 7-31 GB Select Dubai - (2015-2016) Thu, 03rd Dec 2015 11:00:00 AM
Lionesses 7s 5-15 Colombia W-7s Dubai - (2015-2016) Thu, 03rd Dec 2015 8:20:00 AM
Lionesses 7s 5-31 RSA Johannesburg - (2015-2016) Sun, 27th Sep 2015 5:10:00 PM
Lionesses 7s 39-0 Zimbabwe Johannesburg - (2015-2016) Sun, 27th Sep 2015 2:45:00 PM
Lionesses 7s 33-0 Madagascar Johannesburg - (2015-2016) Sun, 27th Sep 2015 12:20:00 PM
Lionesses 7s 19-7 Tunisia Johannesburg - (2015-2016) Sat, 26th Sep 2015 3:40:00 PM
Lionesses 7s 52-0 Senegal Johannesburg - (2015-2016) Sat, 26th Sep 2015 1:00:00 PM
Lionesses 7s 46-7 Botswana Johannesburg - (2015-2016) Sat, 26th Sep 2015 11:20:00 AM
Lionesses 7s 5-0 Colombia W-7s UCD Bowl - Dublin - (2015-2016) Sun, 23rd Aug 2015 5:50:00 PM

Comments

Subcribe To Our Newsletter